List of buildings in Greenhill: Difference between revisions
Created page with "This article lists known buildings in the wider Greenhill Metropolitan Area. {| class="wikitable sortable" |- ! Building ! Borough ! Notes |- | Blossom House | Greenhill |}" |
No edit summary |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! Building | ! Building | ||
! Street | |||
! Borough | ! Borough | ||
! Type | |||
! Notes | ! Notes | ||
|- | |||
| The [[Abandoned Cherry Cabin]] | |||
| [[North Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | |||
|- | |||
| The [[Apothecary]] | |||
| [[Occult Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Arkayxz's House]] | |||
| [[Ascent Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | |||
|- | |- | ||
| [[Blossom House]] | | [[Blossom House]] | ||
| [[Blossom Plaza]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Blue Cottage]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | |||
| for sale | |||
|- | |||
| [[Le Café Bohème]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Dwarven Wares]] | |||
| [[Viaduct Street]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Dye Shop]] | |||
| [[Dye Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Embassy of Chicken Island]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Enchanting Space]] | |||
| [[Armoury Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Fishing Cottage]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| still under construction | |||
|- | |||
| The [[Fishing Club]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Flower Shop]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Greenhill Bonery]] | |||
| [[Skeleton Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Church]] | |||
| [[Frog Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Dock]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Kelp House]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Library]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Market]] | |||
| [[Market Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Mines]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Observatory]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| still under construction | |||
|- | |||
| [[Greenhill Polish Cultural Centre]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Ranch]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Sheepfold]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Stables]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Sugarcane Farm]] | |||
| [[Paper Pass]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Underground Station]] | |||
| [[The Promenade]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Weedhouse]] | |||
| [[Viaduct Street]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Ironmonger's Lodge]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Kailey's House]] | |||
| [[Sweet Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | |||
|- | |||
| [[Kawa's House]] | |||
| [[Occult Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Kisinja's House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | |||
| | |||
|- | |||
| [[La Café de Flore]] | |||
| [[Coffee Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Lookout|The Lookout]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Magnolia Banner Company]] | |||
| [[Coffee Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Magnolia Logging Company]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Melon Farm]] | |||
| [[Skeleton Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Nathalie's House]] | |||
| [[Hill Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Pomgrenade's House]] | |||
| [[Pigeon Rise]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Residential | |||
| | |||
|- | |||
| The [[Poultry House]] | |||
| [[Nether Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Prismarine Shop]] | |||
| [[Skeleton Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Publishing House]] | |||
| [[Paper Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Rocket Shop]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Sakthi's House]] | |||
| [[Pigeon Rise]] | |||
| [[Greenhill]] | |||
| Residential | |||
|no longer exists | |||
|- | |||
| [[Sami's House]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Residential | |||
| | |||
|- | |||
| [[Seni's House]] | |||
| [[Hill Street]] | |||
| [[Greenhill (borough)|Greenhill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Seni's Ramen House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Southdene Railway Station]] | |||
| [[Wood Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Sugarcane Cottages]] | |||
| [[Frog Street]] | |||
| [[Sugar Hill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Sugar Hill Medical Centre]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| not yet open; interior still under construction | |||
|- | |||
| [[Villager Trading Hall]] | |||
| [[Wood Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| moved from [[The Promenade]] ([[Greenhill (borough)|Greenhill]]) in late 2024 | |||
|- | |||
| The [[Wheathouse]] | |||
| [[North Street]] | |||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|} | |} | ||
Latest revision as of 10:44, 5 January 2025
This article lists known buildings in the wider Greenhill Metropolitan Area.