List of buildings in Greenhill: Difference between revisions
No edit summary |
No edit summary |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
! Type | ! Type | ||
! Notes | ! Notes | ||
|- | |||
| The [[Abandoned Cherry Cabin]] | |||
| [[North Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | |||
|- | |- | ||
| The [[Apothecary]] | | The [[Apothecary]] | ||
| Line 13: | Line 19: | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| | |||
|- | |||
| [[Arkayxz's House]] | |||
| [[Ascent Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | | | ||
|- | |- | ||
| Line 19: | Line 31: | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Residential | | Residential | ||
| | |||
|- | |||
| [[Blue Cottage]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | |||
| for sale | |||
|- | |||
| [[Le Café Bohème]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Dwarven Wares]] | |||
| [[Viaduct Street]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | | | ||
|- | |- | ||
| Line 24: | Line 54: | ||
| [[Dye Street]] | | [[Dye Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Embassy of Chicken Island]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 34: | Line 70: | ||
|- | |- | ||
| The [[Fishing Cottage]] | | The [[Fishing Cottage]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| still under construction | | still under construction | ||
|- | |||
| The [[Fishing Club]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |- | ||
| The [[Flower Shop]] | | The [[Flower Shop]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| Line 48: | Line 90: | ||
| [[Skeleton Street]] | | [[Skeleton Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Church]] | |||
| [[Frog Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
|- | |- | ||
| [[Greenhill Dock]] | | [[Greenhill Dock]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| Line 58: | Line 106: | ||
|- | |- | ||
| [[Greenhill Kelp House]] | | [[Greenhill Kelp House]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Library]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Market]] | |||
| [[Market Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
|- | |- | ||
| [[Greenhill Mines]] | | [[Greenhill Mines]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Observatory]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| still under construction | |||
|- | |||
| [[Greenhill Polish Cultural Centre]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Ranch]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Sheepfold]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Stables]] | |||
| [[Armoury Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 76: | Line 166: | ||
|- | |- | ||
| [[Greenhill Underground Station]] | | [[Greenhill Underground Station]] | ||
| | | [[The Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| | |||
|- | |||
| [[Greenhill Weedhouse]] | |||
| [[Viaduct Street]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Ironmonger's Lodge]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Kailey's House]] | |||
| [[Sweet Street]] | |||
| [[Northweald]] | |||
| Residential | |||
| | | | ||
|- | |- | ||
| Line 84: | Line 192: | ||
| [[Occult Street]] | | [[Occult Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Residential | |||
| | |||
|- | |||
| [[Kisinja's House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | | Residential | ||
| | | | ||
| Line 90: | Line 204: | ||
| [[Coffee Street]] | | [[Coffee Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Lookout|The Lookout]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 95: | Line 215: | ||
| [[Magnolia Banner Company]] | | [[Magnolia Banner Company]] | ||
| [[Coffee Street]] | | [[Coffee Street]] | ||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Magnolia Logging Company]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Melon Farm]] | |||
| [[Skeleton Street]] | |||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| Line 113: | Line 245: | ||
| The [[Poultry House]] | | The [[Poultry House]] | ||
| [[Nether Street]] | | [[Nether Street]] | ||
| [[Greenhill (borough)|Greenhill]] | |||
| Amenity | |||
| | |||
|- | |||
| The [[Prismarine Shop]] | |||
| [[Skeleton Street]] | |||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| Line 125: | Line 263: | ||
| The [[Rocket Shop]] | | The [[Rocket Shop]] | ||
| [[Mountain Walkway]] | | [[Mountain Walkway]] | ||
| [[ | | [[Highbridge]] | ||
| Amenity | | Amenity | ||
| | |||
|- | |||
| [[Sakthi's House]] | |||
| [[Pigeon Rise]] | |||
| [[Greenhill]] | |||
| Residential | |||
|no longer exists | |||
|- | |||
| [[Sami's House]] | |||
| [[Mountain Walkway]] | |||
| [[Highbridge]] | |||
| Residential | |||
| | | | ||
|- | |- | ||
| Line 134: | Line 284: | ||
| Residential | | Residential | ||
| | | | ||
|- | |||
| [[Seni's Ramen House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Southdene Railway Station]] | |||
| [[Wood Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |||
| [[Sugarcane Cottages]] | |||
| [[Frog Street]] | |||
| [[Sugar Hill]] | |||
| Residential | |||
| | |||
|- | |||
| [[Sugar Hill Medical Centre]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| not yet open; interior still under construction | |||
|- | |- | ||
| [[Villager Trading Hall]] | | [[Villager Trading Hall]] | ||
| The [[ | | [[Wood Street]] | ||
| [[Southdene]] | |||
| Amenity | |||
| moved from [[The Promenade]] ([[Greenhill (borough)|Greenhill]]) in late 2024 | |||
|- | |||
| The [[Wheathouse]] | |||
| [[North Street]] | |||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | | Amenity | ||
| | | | ||
|} | |} | ||
Latest revision as of 10:44, 5 January 2025
This article lists known buildings in the wider Greenhill Metropolitan Area.