Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 5: | Line 5: | ||
=== Nations === | === Nations === | ||
* [[Bling Dynasty]] | |||
* [[Cassony]] | * [[Cassony]] | ||
* | * [[Celtic Commonwealth]] | ||
* [[Chicken Island]] | * [[Chicken Island]] | ||
* [[Horse Island]] | * [[Horse Island]] | ||
| Line 13: | Line 14: | ||
=== Settlements === | === Settlements === | ||
* [[Argnvald]] | |||
* [[Ballymena]] | * [[Ballymena]] | ||
* [[Chicken Island City]] | |||
* [[Feathershire]] | |||
* [[Greenhill|Greenhill & Southdene]] | * [[Greenhill|Greenhill & Southdene]] | ||
* [[Kowloon Walled City]] | |||
* [[Llanfair Cwmlân]] | * [[Llanfair Cwmlân]] | ||
* [[Nouveau Vermont]] | * [[Nouveau Vermont]] | ||
* [[Wilatol]] | * [[Wilatol]] | ||
* [[ | |||
=== Organizations === | |||
* [[Road Construction Authority]] | |||
== Geography == | == Geography == | ||
| Line 30: | Line 37: | ||
* [[Chicken Islands|Chicken Islands (islands)]] | * [[Chicken Islands|Chicken Islands (islands)]] | ||
* [[Chicken Island Keys|Chicken Keys]] | |||
* [[Horse Island (island)]] | * [[Horse Island (island)]] | ||
* [[Meow Island]] | * [[Meow Island]] | ||
| Line 39: | Line 47: | ||
* [[Chicken Island Sea]] | * [[Chicken Island Sea]] | ||
* [[Lantern Sea]] | |||
* River [[Marne]] | * River [[Marne]] | ||
* River [[Seine]] | * River [[Seine]] | ||
| Line 48: | Line 57: | ||
* [[Maria I|Maria I of Cassony]] | * [[Maria I|Maria I of Cassony]] | ||
* [[Kawa]] | * [[Kawa]] | ||
* [[Kisinja | * [[Kisinja]] | ||
* [[Malkus|Lord Malkus of Horse Island]] | * [[Malkus|Lord Malkus of Horse Island]] | ||
* [[Kokili|An Bhantiarna Cocoíli]] an [[Ballymena|Bhaile Méanach]] (Lady Kokili of Ballymena) | * [[Kokili|An Bhantiarna Cocoíli]] an [[Ballymena|Bhaile Méanach]] (Lady Kokili of Ballymena) | ||
| Line 58: | Line 67: | ||
* [[Endussy|The Endussy]] | * [[Endussy|The Endussy]] | ||
* [[Goths#𐌱𐌰𐌿𐌷𐍄𐌹𐌱𐌴𐌹𐍄𐌰_•_Bauhtibeita|Bightbiter]] | * [[Goths#𐌱𐌰𐌿𐌷𐍄𐌹𐌱𐌴𐌹𐍄𐌰_•_Bauhtibeita|Bightbiter]] | ||
* [[Château Kisinja]] | * [[Feathershire|Château Kisinja]] | ||
* [[Palace of the Sun]] | * [[Palace of the Sun]] | ||
=== | === Transportation Infrastructure === | ||
* [[Great North Road]] | * [[Great North Road]] | ||
* [[Nether Highway]] | |||
* [[Nostrian Subway]] | |||
=== Religious Sites === | === Religious Sites === | ||
* [[Goths#𐍆𐌰𐌹𐍂𐌲𐌿𐌽𐌴𐌹𐌶𐌰𐌻𐌷𐍃 • Fairguneizalhs|Firensel]] | |||
* [[Goths#𐍆𐌹𐌿𐌷𐍄𐌾𐍉𐌽𐍃 𐌺𐌰𐌸𐌰𐌹𐌳𐍂𐌰 • Fiuhtjons Kaþaidra|Gothic Cathedral]] | |||
* [[Inari Shrine]] | |||
* [[Myousan Shrine]] | * [[Myousan Shrine]] | ||
* [[ | * [[Omoikane Shrine]] | ||
* [[Goths#𐍃𐍄𐌰𐌿𐌰𐍃𐍄𐍉𐌻𐍃 𐌾𐌰𐌷 𐍄𐌴𐌹𐍅𐌹𐌶𐌰𐌻𐌷𐍃 • Stauastols jah Teiwizalhs|Tuesel]] | |||
== In other languages == | == In other languages == | ||
* [[Language:Casson|Casson]] | * [[Language:Casson|Casson]] | ||
* [[Language: | * [[Language:French|French]] | ||
* [[Language:Irish|Irish]] | * [[Language:Irish|Irish]] | ||
* [[Language:toki pona|toki pona]] | * [[Language:toki pona|toki pona]] | ||
Latest revision as of 06:46, 25 November 2025
Welcome to the Terra Nostra wiki!
Communities
Nations
Settlements
- Argnvald
- Ballymena
- Chicken Island City
- Feathershire
- Greenhill & Southdene
- Kowloon Walled City
- Llanfair Cwmlân
- Nouveau Vermont
- Wilatol
Organizations
Geography
Continents
Islands
- Chicken Islands (islands)
- Chicken Keys
- Horse Island (island)
- Meow Island
- Mushroom Island Major
- Mushroom Island Minor
- Spawn Island
Water
- Chicken Island Sea
- Lantern Sea
- River Marne
- River Seine
- St. Lawrence River
People
- Bloma
- Maria I of Cassony
- Kawa
- Kisinja
- Lord Malkus of Horse Island
- An Bhantiarna Cocoíli an Bhaile Méanach (Lady Kokili of Ballymena)
Notable buildings & infrastructure
Buildings
Transportation Infrastructure
Religious Sites
In other languages
Contributing to the wiki
Templates
Feel free to copy and paste the source of these templates as a headstart for creating a new page.
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 November 2025
| 06:54 | Kowloon Walled City diffhist +51 Kisinja talk contribs | ||||
| 06:54 | Upload log Kisinja talk contribs uploaded File:Kowloon from the south 2025.png | ||||
| 06:49 | Chicken Islands diffhist +1 Kisinja talk contribs | ||||
| 06:46 | Main Page diffhist −28 Kisinja talk contribs | ||||
| 06:45 | Chicken Island City diffhist −41 Kisinja talk contribs | ||||
| 06:44 | List of Farms diffhist +363 Kisinja talk contribs | ||||
22 November 2025
| N 12:53 | List of Farms diffhist +1,109 Jan-seni talk contribs (Created page with "== Automatic Farms == {| class="wikitable" |+ !Type !Location !Notes !X !Z |- |Prismarine Farm |Chicken Island Ocean | | -448 | -432 |- |Honey Farm |Greenhill | | -1542 | -19 |- |Kelp Farm |Greenhill | | -1497 | -38 |- |Sugarcane Farm |Greenhill | | -1458 | -4 |- |Gunpowder Farm |Southern Ocean | | -3845 |3088 |} == XP Farms == {| class="wikitable" |+ !Type !Location !Notes !X !Z |- |Enderman Farm |End | | | |- |Skeleton Farm |Greenhill | | -1438 |29 |} == Utilities ==...") | ||||
18 November 2025
| 13:07 | Kowloon Walled City diffhist +172 Wimili talk contribs | ||||
| N 13:04 | Bling Dynasty diffhist +1,203 Wimili talk contribs (i made the page) | ||||
15 November 2025
13 November 2025
|
|
N 05:09 | Chicken Island City 2 changes history +1,393 [Kisinja (2×)] | |||
|
|
05:09 (cur | prev) +1,215 Kisinja talk contribs Tag: Visual edit | ||||
| N |
|
04:47 (cur | prev) +178 Kisinja talk contribs (Created page with "'''Chicken Island City''' refers to the entirity of the settlement on Chicken Island Major. It is considered the imperial core of the Kingdom of Chicken Island") Tag: Visual edit | |||
| 04:50 | Chicken Island diffhist −4 Kisinja talk contribs | ||||
|
|
04:47 | Main Page 2 changes history +18 [Kisinja (2×)] | |||
|
|
04:47 (cur | prev) −8 Kisinja talk contribs Tag: Visual edit | ||||
|
|
04:42 (cur | prev) +26 Kisinja talk contribs Tag: Visual edit | ||||
12 November 2025
|
|
N 08:53 | Argnvald 3 changes history +2,524 [Jan-seni (3×)] | |||
| m |
|
08:53 (cur | prev) 0 Jan-seni talk contribs Tag: Visual edit | |||
| m |
|
01:58 (cur | prev) +59 Jan-seni talk contribs (second picture) Tag: Visual edit | |||
| N |
|
01:55 (cur | prev) +2,465 Jan-seni talk contribs (:)) Tag: Visual edit | |||
|
|
04:22 | Chicken Island 2 changes history −79 [Kisinja (2×)] | |||
|
|
04:22 (cur | prev) +18 Kisinja talk contribs Tag: Visual edit | ||||
|
|
04:09 (cur | prev) −97 Kisinja talk contribs Tag: Visual edit | ||||
| 04:20 | Kowloon Walled City diffhist −9 Kisinja talk contribs | ||||
|
|
N 04:17 | United Kingdoms of East Nostria 2 changes history +422 [Kisinja (2×)] | |||
|
|
04:17 (cur | prev) +359 Kisinja talk contribs Tag: Visual edit | ||||
| N |
|
04:12 (cur | prev) +63 Kisinja talk contribs (Created page with "The United Kingdoms of East Nostria, or the East Nostrian Union") Tag: Visual edit | |||
|
|
04:07 | (Upload log) [Kisinja; Jan-seni (2×)] | |||
|
|
04:07 Kisinja talk contribs uploaded File:Chickenisland2025.png | ||||
|
|
01:57 Jan-seni talk contribs uploaded File:Entry to Argnhel.png | ||||
|
|
01:13 Jan-seni talk contribs uploaded File:Argnvald 20251112.png | ||||
| m 02:09 | Main Page diffhist +14 Jan-seni talk contribs (→Settlements: + Argnvald, fixed alphabet order) | ||||
| m 01:34 | List of buildings in Greenhill diffhist +16 Jan-seni talk contribs (Seni's House -> High Hill Manor) | ||||
| m 00:57 | Great North Road diffhist 0 Jan-seni talk contribs | ||||
| m 00:54 | Nostrian Subway diffhist −10 Jan-seni talk contribs (Northern Realm -> Argnvald) | ||||