Main Page: Difference between revisions
No edit summary |
No edit summary Β |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== Nations === | === Nations === | ||
* the [[Bling Dynasty]] | |||
* [[Cassony]] | * [[Cassony]] | ||
* The [[Celtic Commonwealth]] | * The [[Celtic Commonwealth]] | ||
| Line 21: | Line 22: | ||
* [[Feathershire]] | * [[Feathershire]] | ||
* [[Kowloon Walled City]] | * [[Kowloon Walled City]] | ||
=== Organizations === | |||
* [[Road Construction Authority]] | |||
== Geography == | == Geography == | ||
| Line 41: | Line 46: | ||
* [[Chicken Island Sea]] | * [[Chicken Island Sea]] | ||
* [[Lantern Sea]] | |||
* River [[Marne]] | * River [[Marne]] | ||
* River [[Seine]] | * River [[Seine]] | ||
| Line 60: | Line 66: | ||
* [[Endussy|The Endussy]] | * [[Endussy|The Endussy]] | ||
* [[Goths#π±π°πΏπ·ππΉπ±π΄πΉππ°_β’_Bauhtibeita|Bightbiter]] | * [[Goths#π±π°πΏπ·ππΉπ±π΄πΉππ°_β’_Bauhtibeita|Bightbiter]] | ||
* [[ChΓ’teau Kisinja]] | * [[Feathershire|ChΓ’teau Kisinja]] | ||
* [[Palace of the Sun]] | * [[Palace of the Sun]] | ||
=== | === Transportation Infrastructure === | ||
* [[Great North Road]] | * [[Great North Road]] | ||
* [[Nether Highway]] | |||
* [[Nostrian Subway]] | |||
=== Religious Sites === | === Religious Sites === | ||
* [[Goths#ππ°πΉππ²πΏπ½π΄πΉπΆπ°π»π·π β’ Fairguneizalhs|Firensel]] | |||
* [[Goths#ππΉπΏπ·ππΎππ½π πΊπ°πΈπ°πΉπ³ππ° β’ Fiuhtjons KaΓΎaidra|Gothic Cathedral]] | |||
* [[Inari Shrine]] | |||
* [[Myousan Shrine]] | * [[Myousan Shrine]] | ||
* [[ | * [[Omoikane Shrine]] | ||
* [[Goths#πππ°πΏπ°ππππ»π πΎπ°π· ππ΄πΉπ
πΉπΆπ°π»π·π β’ Stauastols jah Teiwizalhs|Tuesel]] | * [[Goths#πππ°πΏπ°ππππ»π πΎπ°π· ππ΄πΉπ
πΉπΆπ°π»π·π β’ Stauastols jah Teiwizalhs|Tuesel]] | ||
Latest revision as of 07:25, 4 November 2025
Welcome to the Terra Nostra wiki!
Communities
Nations
Settlements
- Ballymena
- Greenhill & Southdene
- Llanfair CwmlΓ’n
- Nouveau Vermont
- Wilatol
- Feathershire
- Kowloon Walled City
Organizations
Geography
Continents
Islands
- Chicken Islands (islands)
- Chicken Keys
- Horse Island (island)
- Meow Island
- Mushroom Island Major
- Mushroom Island Minor
- Spawn Island
Water
- Chicken Island Sea
- Lantern Sea
- River Marne
- River Seine
- St. Lawrence River
People
- Bloma
- Maria I of Cassony
- Kawa
- Kisinja I of Chicken Island
- Lord Malkus of Horse Island
- An Bhantiarna CocoΓli an Bhaile MΓ©anach (Lady Kokili of Ballymena)
Notable buildings & infrastructure
Buildings
Transportation Infrastructure
Religious Sites
In other languages
Contributing to the wiki
Templates
Feel free to copy and paste the source of these templates as a headstart for creating a new page.
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (Β±123)
- The page size changed by this number of bytes
7 November 2025
| m 15:57 | Chicken Island Keysβ diffhist +37β Jan-seni talk contribs (I was gonna write more I'll get back to it later lol) | ||||
4 November 2025
| N 23:34 | University of Greenhillβ diffhist +82β Maria talk contribs (Created page with "The '''University of Greenhill''' is a public research university in Greenhill") | ||||
| 07:25 | Main Pageβ diffhist +13β Kisinja talk contribs | ||||
| 00:47 | User creation log User account Jan-seni talk contribs was created by Maria talk contribs β | ||||
1 November 2025
|
|
09:02 | Chicken Islandββ 8 changes history +785β [Kisinjaβ (8Γ)] | |||
|
|
09:02 (cur | prev) β22β Kisinja talk contribs Tag: Visual edit | ||||
|
|
07:03 (cur | prev) +67β Kisinja talk contribs (ββColonial Possessions) Tag: Visual edit | ||||
|
|
06:56 (cur | prev) +984β Kisinja talk contribs Tag: Visual edit | ||||
|
|
06:39 (cur | prev) +45β Kisinja talk contribs Tag: Visual edit | ||||
|
|
06:37 (cur | prev) β276β Kisinja talk contribs Tag: Visual edit | ||||
|
|
06:35 (cur | prev) β16β Kisinja talk contribs Tag: Visual edit | ||||
|
|
06:35 (cur | prev) β4β Kisinja talk contribs Tag: Visual edit | ||||
|
|
06:34 (cur | prev) +7β Kisinja talk contribs Tag: Visual edit | ||||
|
|
07:03 | (Upload log)β [Kisinjaβ (2Γ)] | |||
|
|
07:03 Kisinja talk contribs uploaded File:Colonies.png β | ||||
|
|
06:26 Kisinja talk contribs uploaded File:Subway2.png β | ||||
| 06:37 | Feathershireβ diffhist +32β Kisinja talk contribs | ||||
| 06:31 | Nostrian Subwayβ diffhist +262β Kisinja talk contribs | ||||
30 October 2025
| 22:42 | Celtic Commonwealthβ diffhist +26β Kisinja talk contribs | ||||
| 22:42 | Upload log Kisinja talk contribs uploaded File:Celtic.png β | ||||
| 22:35 | Road Construction Authorityβ diffhist +166β Kisinja talk contribs | ||||
| 22:34 | Main Pageβ diffhist +58β Kisinja talk contribs | ||||
11 October 2025
|
|
N 16:41 | ChΓ’teau CΓ©lesteββ 2 changes history +551β [Kisinjaβ (2Γ)] | |||
|
|
16:41 (cur | prev) +41β Kisinja talk contribs Tag: Visual edit | ||||
| N |
|
16:40 (cur | prev) +510β Kisinja talk contribs (Created page with "'''ChΓ’teau CΓ©leste''', or the Celestial Castle, is the oldest castle on the server. It was strategically placed on Key Impenetrable to sement Queen Kisinja's claim over the Keys and eastern Meow. The castle features a apiary within the courtyard, the interior of the castle has been described as cramped and undecorated, due to the castle never being intended to be lived in. Its walls are easily traversable, often being described as a wikipedi...") Tag: Visual edit | |||
| 16:27 | Kowloon Walled Cityβ diffhist +36β Kisinja talk contribs | ||||
|
|
16:25 | Road Construction Authorityββ 3 changes history +125β [Kisinjaβ (3Γ)] | |||
|
|
16:25 (cur | prev) +59β Kisinja talk contribs Tag: Visual edit | ||||
|
|
16:23 (cur | prev) +14β Kisinja talk contribs Tag: Visual edit | ||||
|
|
16:23 (cur | prev) +52β Kisinja talk contribs Tag: Visual edit | ||||