List of buildings in Greenhill: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This article lists known buildings in the wider [[Greenhill]] Metropolitan Area | This article lists known buildings in the wider [[Greenhill]] Metropolitan Area. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 21: | Line 20: | ||
| Residential | | Residential | ||
| | | | ||
|- | |||
| [[Blue Cottage]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | |||
| for sale | |||
|- | |- | ||
| [[Dye Shop]] | | [[Dye Shop]] | ||
| [[Dye Street]] | | [[Dye Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Embassy of Chicken Island]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 39: | Line 50: | ||
| Amenity | | Amenity | ||
| still under construction | | still under construction | ||
|- | |||
| The [[Fishing Club]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | |||
|- | |- | ||
| The [[Flower Shop]] | | The [[Flower Shop]] | ||
| Line 61: | Line 78: | ||
| The [[Promenade]] | | The [[Promenade]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Library]] | |||
| [[Southdene Plaza]] | |||
| [[Southdene]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 85: | Line 108: | ||
| [[Occult Street]] | | [[Occult Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Residential | |||
| | |||
|- | |||
| [[Kisinja's House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Residential | | Residential | ||
| | | | ||
| Line 134: | Line 163: | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Residential | | Residential | ||
| | |||
|- | |||
| [[Seni's Ramen House]] | |||
| [[Nether Street]] | |||
| [[Southdene]] | |||
| Amenity | |||
| | | | ||
|- | |- | ||
Revision as of 15:15, 4 September 2024
This article lists known buildings in the wider Greenhill Metropolitan Area.