List of buildings in Greenhill: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| Residential | | Residential | ||
| for sale | | for sale | ||
|- | |||
| [[Le Café Bohème]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | |||
|- | |- | ||
| [[Dwarven Wares]] | | [[Dwarven Wares]] | ||
| Line 84: | Line 90: | ||
| [[Skeleton Street]] | | [[Skeleton Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Greenhill Church]] | |||
| [[Frog Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 186: | Line 198: | ||
| [[Coffee Street]] | | [[Coffee Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Lookout|The Lookout]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 192: | Line 210: | ||
| [[Coffee Street]] | | [[Coffee Street]] | ||
| [[Greenhill (borough)|Greenhill]] | | [[Greenhill (borough)|Greenhill]] | ||
| Amenity | |||
| | |||
|- | |||
| [[Magnolia Logging Company]] | |||
| [[Sweet Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | | Amenity | ||
| | | | ||
| Line 265: | Line 289: | ||
| [[Sugar Hill]] | | [[Sugar Hill]] | ||
| Residential | | Residential | ||
| | |||
|- | |||
| [[Sugar Hill Medical Centre]] | |||
| [[West Street]] | |||
| [[Sugar Hill]] | |||
| Amenity | |||
| | | | ||
|- | |- | ||
Revision as of 10:29, 5 January 2025
This article lists known buildings in the wider Greenhill Metropolitan Area.